- 
    
    
    
        
                
                     General Features: 
                        
                                                                - 
                                        Engine 
                                                                                             
- 
                                        Maximum Power 
                                                                                             
- 
                                        Engine Cylinders 
                                                                                             
- 
                                        Engine 
                                                                                             
- 
                                        GVW 
                                                10.35 Tons                                             
- 
                                        Maximum Torque 
                                                375 Nm                                              
- 
                                        Transmission 
                                                                                             
- 
                                        Clutch 
                                                Single Plate Dry Push Type with Clutch Booster Dia,330 mm B8090 Luk Liner                                              
- 
                                        Gearbox 
                                                MNT 55 with Neutral Start Switch 6 Forward   1 Reverse, Cable Shift                                              
- 
                                        Fuel Tank 
                                                                                             
- 
                                        Gradeabiility 
                                                29.4                                              
 
 
 
                    Standard Features: 
                        
                                                                - 
                                        ABS 
                                                                                                                                                    
                                                                                             
- 
                                        Parking Brakes 
                                                                                                                                                    
                                                                                             
- 
                                        Power Steering 
                                                                                                                                                    
                                                                                             
- 
                                        Fog Lights 
                                                                                                                                                    
                                                                                             
- 
                                        Tubeless Tyres 
                                                                                                                                                    
                                                                                             
- 
                                        Seat Belts 
                                                                                                                                                    
                                                                                             
- 
                                        Hill Hold 
                                                                                                                                                    
                                                                                             
 
 
 
 Disclaimer : The color and images of the vehicle shown are only for illustration/representation purpose. The online representation of color and images might differ basis the quality of screen, lighting, shade, etc. Users are recommended to visit dealership to check actual color and details of vehicle and validate their choice. 
- 
    
    
- 
    
- 
    
                     ₹ 20 Lakh*  
            
                     Performance
                        
                            
                                                                        
                                                                                            | Engine Type | - |  
                                                                                            | Emission Norms | - |  
                                                                                            | No Of Cylinder | - |  
                                                                                            | Displacement | - |  
                                                                                            | Maximum Power | - |  
                                                                                            | Maximum Torque | 375 Nm |  
                                                                                            | Transmission | - |  
                                                                                            | Clutch | Single Plate Dry Push Type with Clutch Booster Dia,330 mm B8090 Luk Liner |  
                                                                                            | Gear Box | MNT 55 with Neutral Start Switch 6 Forward   1 Reverse, Cable Shift |  
                                                                                            | Fuel Tank | 185 |  
                                                                                            | Gradeabiility | 29.4 |  
                                                                                            | Turning Radius | - |  
 
 
  Design & Build
                        
                            
                                                                        
                                                                                            | Body Option | - |  
                                                                                            | Chassis Type | - |  
                                                                                            | Cabin Type | - |  
                                                                                            | Tiltable Cabin | - |  
                                                                                            | Axle Configuration | 4x2 |  
                                                                                            | Front Tyre | - |  
                                                                                            | Rear Tyre | - |  
                                                                                            | Wheelbase | - |  
                                                                                            | Overall Length | - |  
                                                                                            | Overall Width | - |  
                                                                                            | Overall Height | - |  
                                                                                            | Ground Clearence | - |  
                                                                                            | GVW / GCW | 10.35 |  
                                                                                            | Kerb Weight | - |  
                                                                                            | Payload (Kgs) | 5000 |  
 
 
  Comfort
                        
                            
                                                                        
                                                                                            | Steering | Hydraulic Power assisted |  
                                                                                            | A/C | - |  
                                                                                            | Cruise Control | No |  
                                                                                            | Navigation System | No |  
                                                                                            | Driver Information Display | Yes |  
                                                                                            | Telematics | No |  
                                                                                            | Adjustable Driver Seat | - |  
                                                                                            | Titltable Steering | Tilt & Telescopic |  
                                                                                            | Arm Rest | - |  
                                                                                            | Seat Type | - |  
 
 
   Safety
                        
                            
                                                                        
                                                                                            | Brakes | - |  
                                                                                            | Front Axle | - |  
                                                                                            | Front Suspension | - |  
                                                                                            | Rear Axle | - |  
                                                                                            | Rear Suspension | - |  
                                                                                            | ABS | - |  
                                                                                            | Parking Brakes | - |  
                                                                                            | Power Steering | Yes |  
                                                                                            | Fog Lights | - |  
                                                                                            | Tubeless Tyres | Yes |  
                                                                                            | Seat Belts | - |  
                                                                                            | Hill Hold | No |  
 
 
 
 
 
-